Description
Part No. | Description | Size | Thread | Entry |
---|---|---|---|---|
BENOZCAT2 | #2 AT Nozzle | 1/8” | 3/4” | 1/2” |
BENOZCAT3 | #3 AT Nozzle | 3/16” | 3/4” | 1/2” |
BENOZCAT4 | #4 AT Nozzle | 1/4” | 3/4” | 1/2” |
BENOZCAT5 | #5 AT Nozzle | 5/16” | 3/4” | 1/2” |
BENOZCAT6 | #6 AT Nozzle | 3/8” | 3/4” | 1/2” |
Compressed Air and Abrasive Consumption:
*Consumption rates are based on abrasives that weigh 100 pounds per cubic foot.